
Mini Encoder ES 28
Optical incremental shaft encoder, very small and efficient
Resolution
Resolution (Pulses/Revolution):
36 | 50 | 60 | 100 |
150 | 200 | 250 | 300 |
360 | 400 | 500 | 512 |
600 | 800 | 1000 | 1024 |
1500 |
Type explanation
ES 28-6-1000-05-D-R
Encoder type | Incremental |
Flange diameter | ø 28 mm |
Case diameter | ø 28 mm |
Number of channels | 3 = A + B + M |
6 = AA + BB + MM | |
Resolutions | xxxx = Impulse pro Umdrehung |
Supply voltage | 05 = 5 VDC TTL |
12 = 12 VDC ±10% | |
24 = 24 VDC ±10% | |
Output driver | D-RS422 |
C | |
R | |
Position of connection | R |
Shaft diameter | ø 5 mm |
Technical data
Close all lists Open all listsMechanical data
Rotational speed | ≤ 6000 min-1 |
Torque | ≤ 0,05 Ncm |
Breakaway torque | ≤ 0,1 Ncm |
Moment of inertia | 0,1 g cm2 |
shaft loading | ≤ 10 N radial |
≤ 5 N axial | |
Angular acceleration | ≤ 105 rad/sec2 |
Operational life of ball bearings | > 105 h (1000 min-1) |
Weight | ≤ 0,1 kg |
Environmental conditions
Vibration | 150 ms-2 (50 Hz / 1h) |
Shock | 500 ms-2 (11 ms) |
Operating temperature | -10 ... +70°C |
Storage temperature | -30 ... +80°C |
Atmospheric humidity | ≤ 85% r.h. |
Protection class | IP 50 (DIN 40050/IEC 144) |
Electrical data
Scanning type | Optical, without contact |
Transmitter, infrared | LED |
Receiver | Photo-Transistor |
Supply voltage | Vcc = 5 VDC ±5% |
Vcc = 12 VDC ±10% | |
Vcc = 24 VDC ±10% | |
Power consumtion | ≤ 80 mA, (Output C, R) |
≤ 150 mA, (Output D) | |
Output frequency | ≤ 150 kHz |
Signal level | High > Vcc -1 V |
Low < 0,5 V (20 mA) | |
Load capacity of the outputs | 20 mA |
Dielectric strength of outputs | +50 V |
Cable 3 channels
Wire colour | Signal |
---|---|
Red | +Vcc |
Black | 0 V GND |
Blue | Signal A |
White | Signal B |
Yellow | Signal M |
Shield | N.C. |
Cable 6 channels
Wire colour | Signal |
---|---|
Red | +Vcc |
Black | 0 V GND |
Green | Signal A+ |
Blue | Signal A- |
White | Signal B+ |
Grey | Signal B- |
Yellow | Signal M+ |
Orange | Signal M- |
Shield | N.C. |
Output driver



Outline drawing

Version E 504-209 · Subject to change